- Mutual of Omaha Medicare Supplement Brochure
- Mutual of Omaha Medicare Supplement Application
- Submit Application Online
Medicare Supplement Plans – Overview
Mutual of Omaha Medicare Supplement Plans are highly popular in Illinois and usually have the lowest rates. They take an attained-age rating approach to pricing their Medicare supplements and have lower rates for non-tobacco users.
By law, Medicare Supplement insurance is standardized into twelve plans (Plans A through L). That means Plan F from one company must include the same benefits as plan F from another company. While the benefits must be the same, each company’s rates, reputation, membership features and quality of service can vary. With Mutual of Omaha, you don’t have to sacrifice comprehensive benefits or freedom-of-choice for affordability. Their Medicare Supplement plans provide substantial benefits at rates that can save you money over other plans.
In Illinois, Mutual of Omaha currently offers 4 Medicare Supplements:
Plan G is by far the most popular Medicare Supplement plan.
Plan G … The only difference between plan F and Plan G is; Plan G does not pay for the Part B annual deductible of $240. Part B coinsurance of 20% after the deductible is payed in full, and the Part A Benefit Period deductible of $1,686 and coinsurance is covered. Keep in mind, when comparing Plans F and G, if the monthly premium savings is more than $240 per year for plan G, it’s a better value.
Mutual of Omaha Member Benefits
All Mutual of Omaha Medicare Supplement plans give you:
- Guaranteed Acceptance with no health questions asked during intial enrollment period
- Freedom to choose any doctors or specialists
- Coverage with domestic travel (Plan F and Plan G cover foreign travel)
- Guaranteed renewability regardless of changes in your health
- Coverage guaranteed to match Medicare’s cost increases year after year
- No claim forms, in most cases
- Vision Discount Plan included in every plan at no cost.
Plan N – a less known plan that has great value
Another popular option is plan N, which provides a unique mix of comprehensive benefits coupled with an excellent monthly premium. Plan N is a little different than F and G in that Plan N does not cover the Medicare Part B deductible, or the Part B Excess Charges. To learn more about Excess Charges please click here (Click Here). Also with Plan N, when you see a doctor for an outpatient visit you will be responsible for a $20 Co-pay.
Mutual of Omaha was founded in 1909
Mutual of Omaha has been one of the nations most trusted and recognized insurance companies for the past 100 years. Mutual of Omaha is a Fortune 1000 insurance and financial services company based in Omaha, Nebraska. The company’s name is synonymous with the wildlife television program, Mutual of Omaha’s Wild Kingdom, which ran from the 1960’s through the 1980’s.
Mutual of Omaha is rated “A+” (Superior) by A.M. Best Company, and independent insurance rating organization.
What Medicare Doesn’t Cover
Medicare does not cover all health care costs. Medicare coverage consists of Part A (which covers hospital and skilled nursing facility care), and Part B (which covers doctor bills and other medical expenses).
Even with Medicare Part A and Part B coverage, you’re responsible for some out-of-pocket expenses including:
- Part A hospital deductible ($1,686)
- Part B deductible ($240)
- Copayments for hospital stays over 60 days
- Care in a skilled nursing facility after 20 days
- Twenty percent coinsurance for doctor bills and other medical expenses
Medicare Supplement Basic Benefits
Basic benefits included in all Medicare Supplement plans include:
- Hospitalization – Part A coinsurance plus coverage for 365 additional days after Medicare benefits end.
- Medical Expenses – Part B coinsurance (generally 20% of Medicare-approved expenses), or in the case of hospital outpatient department services under a prospective payment system, applicable copayments.
- Blood – First three pints of blood each year.
Mutual of Omaha Medicare Supplement Plans Comparison
For a more detailed description of the plan benefits and rates, view the Mutual of Omaha Medicare Supplement descriptions.
Plans | A | F | G | N |
---|---|---|---|---|
Basic Benefits | X | X | X | X |
Skilled Nursing Coinsurance | – | X | X | X |
Part A Deductible | – | X | X | X |
Part B Deductible | – | X | – | – |
Part B Excess (100%) | – | X | X | X |
Foreign Travel Emergency | – | X | X | – |
At Home Recovery | – | – | – | – |
Annual Out-of-Pocket Cost | – | – | – | – |
Medicare Supplement Plans & Rates
Mutual of Omaha Medicare Supplement Plans – Comparison
Plans | A | F | G | N |
---|---|---|---|---|
Basic Benefits | X | X | X | X |
Skilled Nursing Coinsurance | – | X | X | X |
Part A Deductible | – | X | X | X |
Part B Deductible | – | X | – | – |
Part B Excess (100%) | – | X | X | X |
Foreign Travel Emergency | – | X | X | X |
At Home Recovery | – | – | – | – |
Annual Out-of-Pocket Cost | – | – | – | – |
Plan F
Our Rating:
Plan F is the most popular Mutual of Omaha Medicare Supplement plan. No other standardized Medicare Supplement plan offered in Illinois offers more complete protection for your uncovered Part B medical expenses than Plan F. It covers:
- Your Part A deductible and coinsurance
- The cost of 365 extra days of hospital care during your lifetime after Medicare coverage ends
- Your Part B coinsurance and the cost of the first three pints of blood
- Medicare Part A hospital deductible and copayments
- Skilled nursing facility copayment
- Foreign travel emergency care
- $240 Part B Medicare deductible
- Part B doctor charges that are in excess of Medicare-approved amounts
Plan F Benefits
Benefit | What Plan F Covers |
---|---|
Part A Deductible You may need this benefit if you have to stay in the hospital. The Part A deductible is $1,686. This amount can change every year. You have to pay this deductible for each benefit period. | Plan F covers 100% of the $1,686 deductible. |
Part B Deductible You may want to consider this benefit if you have Medicare Part B. Each year you must pay the Part B deductible (which is $240) before Medicare starts to pay its share. If you have this benefit, the Medigap plan would pay this amount each year. | Plan F covers 100% of the $240 deductible. |
Part B Coinsurance Without this benefit, you generally pay 20% of the Medicare-approved amount for Medicare Part B covered services and supplies (like doctor services and outpatient hospital care). This benefit will help you to reduce your out of pocket after Part B deductible. | Plan F covers 100% of the 20% remainder costs |
365 Extra Days of Hospital Stay After you use all Medicare hospital benefits, you can receive up to 365 more days for hospital stays during your lifetime. | Plan F covers all of the costs for an additional 365 additional hospital days |
3 Pints of Blood The first 3 pints of blood or equal amounts of packed red blood cells per calendar year, unless this blood is replaced. | Plan F covers all of the costs of 3 pints of blood per calendar year |
Part B Excess Charges Under federal law, doctors who don’t accept “assignment” (take Medicare’s approved amount as payment in full) may charge up to 15% more than the approved amount. You might want to think about this benefit if your doctors don’t accept assignment. You may also want this benefit if you have to stay in the hospital and can’t control whether the doctors you see accept assignment. | Plan F covers 100% of the excess charges |
Foreign Travel Emergency If you travel outside the United States, this benefit could save you money for emergency care. | Plan F covers 80% (after a $250 deductible) to a lifetime maximum benefit of $50,000. |
Skilled Nursing Coinsurance Medicare pays for the first 20 days of a skilled nursing facility. If you need to go to a Skilled Nursing Facility (SNF) after a hospital stay and stay in the SNF longer than 20 days, this benefit begins. | Plan F covers up to $389 per day for days 21-100. |
Home Health Care Home Health Care is skilled nursing care and certain other health care services you get in your home for the treatment of an illness or injury. | Plan F covers the 20% remainder not paid by Medicare Part B. |
Plan F Rates
Plan F – Non-Tobacco Rates | |||
---|---|---|---|
Zip Codes 609-620, 622-629 | |||
Plan | Age | Male | Female |
F | 65 | $137.16 | $118.90 |
66 | $137.16 | $118.90 | |
67 | $137.16 | $118.90 | |
68 | $143.70 | $124.58 | |
69 | $149.15 | $129.30 | |
70 | $155.69 | $134.97 | |
71 | $161.14 | $139.69 | |
72 | $167.67 | $145.36 | |
73 | $173.13 | $150.09 | |
74 | $179.67 | $155.76 | |
75 | $185.12 | $160.48 | |
76 | $191.66 | $166.16 | |
77 | $198.20 | $171.82 | |
78 | $204.74 | $177.49 | |
79 | $211.28 | $183.16 | |
80 | $217.82 | $188.84 | |
81 | $224.36 | $194.49 | |
82 | $230.90 | $200.17 | |
83 | $237.44 | $205.84 | |
84 | $243.98 | $211.51 | |
85 | $248.86 | $215.73 |
Plan F – Tobacco Rates | |||
---|---|---|---|
Zip Codes 609-620, 622-629 | |||
Plan | Age | Male | Female |
F | 65 | $148.28 | $128.54 |
66 | $148.28 | $128.54 | |
67 | $148.28 | $128.54 | |
68 | $155.35 | $134.68 | |
69 | $161.25 | $139.79 | |
70 | $168.31 | $145.91 | |
71 | $174.20 | $151.02 | |
72 | $181.27 | $157.15 | |
73 | $187.17 | $162.23 | |
74 | $194.24 | $168.39 | |
75 | $200.13 | $173.50 | |
76 | $207.20 | $179.63 | |
77 | $214.27 | $185.75 | |
78 | $221.34 | $191.88 | |
79 | $228.41 | $198.01 | |
80 | $235.48 | $204.15 | |
81 | $242.55 | $210.26 | |
82 | $249.62 | $216.40 | |
83 | $256.69 | $222.53 | |
84 | $263.76 | $228.66 | |
85 | $269.06 | $232.22 |
Plan F – Non-Tobacco Rates | |||
---|---|---|---|
Zip Codes 600-608 | |||
Plan | Age | Male | Female |
F | 65 | $152.21 | $131.95 |
66 | $152.21 | $131.95 | |
67 | $152.21 | $131.95 | |
68 | $159.47 | $138.25 | |
69 | $165.52 | $143.49 | |
70 | $172.78 | $149.78 | |
71 | $178.82 | $155.03 | |
72 | $186.08 | $161.31 | |
73 | $192.13 | $166.57 | |
74 | $199.39 | $172.85 | |
75 | $205.44 | $178.10 | |
76 | $212.69 | $184.39 | |
77 | $219.96 | $190.67 | |
78 | $227.21 | $196.97 | |
79 | $234.47 | $203.27 | |
80 | $241.73 | $209.56 | |
81 | $248.98 | $215.84 | |
82 | $256.25 | $222.14 | |
83 | $263.50 | $228.43 | |
84 | $270.76 | $234.72 | |
85 | $276.17 | $239.41 |
Plan F – Tobacco Rates | |||
---|---|---|---|
Zip Codes 600-608 | |||
Plan | Age | Male | Female |
F | 65 | $164.56 | $142.65 |
66 | $164.56 | $142.65 | |
67 | $164.56 | $142.65 | |
68 | $172.40 | $149.46 | |
69 | $178.94 | $155.13 | |
70 | $186.79 | $161.93 | |
71 | $193.32 | $167.60 | |
72 | $201.17 | $174.39 | |
73 | $207.71 | $180.07 | |
74 | $215.56 | $186.87 | |
75 | $222.10 | $195.54 | |
76 | $229.94 | $199.35 | |
77 | $237.79 | $206.13 | |
78 | $245.64 | $212.94 | |
79 | $253.48 | $219.75 | |
80 | $261.33 | $226.55 | |
81 | $269.17 | $233.34 | |
82 | $277.02 | $240.15 | |
83 | $284.87 | $246.96 | |
84 | $292.71 | $253.75 | |
85 | $298.56 | $258.82 |
Plan G
Our Rating:
Plan G covers:
- Your $1,686 Part A deductible and coinsurance
- The cost of 365 extra days of hospital care during your lifetime after Medicare coverage ends
- Your Part B coinsurance and the cost of the first three pints of blood
- 80% of Part B physician charges that are in excess of the Medicare-approved amount (By law no physician may charge more than 115% of Medicare-approved amounts).
- Skilled nursing facility copayment
- Emergency care for foreign travel
Plan G does NOT cover:
- Your $240 Medicare Part B deductible
Plan G Benefits
Benefit | What Plan G Covers |
---|---|
Part A Deductible You may need this benefit if you have to stay in the hospital. The 2017 Part A deductible is $1,686. This amount can change every year. You have to pay this deductible for each benefit period. | Plan G covers 100% of the $1,686 deductible. |
Part B Deductible You may want to consider this benefit if you have Medicare Part B. Each year you must pay the Part B deductible (which is $240) before Medicare starts to pay its share. If you have this benefit, the Medigap plan would pay this amount each year. | Plan G does NOT cover the $240 Part B deductible, you must pay out of pocket. |
Part B Coinsurance Without this benefit, you generally pay 20% of the Medicare-approved amount for Medicare Part B covered services and supplies (like doctor services and outpatient hospital care). This benefit will help you to reduce your out of pocket after Part B deductible. | Plan G covers 100% of the 20% remainder costs |
365 Extra Days of Hospital Stay After you use all Medicare hospital benefits, you can receive up to 365 more days for hospital stays during your lifetime. | Plan G covers all of the costs for an additional 365 additional hospital days |
3 Pints of Blood The first 3 pints of blood or equal amounts of packed red blood cells per calendar year, unless this blood is replaced. | Plan G covers all of the costs of 3 pints of blood per calendar year |
Part B Excess Charges Under federal law, doctors who don’t accept “assignment” (take Medicare’s approved amount as payment in full) may charge up to 15% more than the approved amount. You might want to think about this benefit if your doctors don’t accept assignment. You may also want this benefit if you have to stay in the hospital and can’t control whether the doctors you see accept assignment. | Plan G covers 100% of the excess charges|
Foreign Travel Emergency If you travel outside the United States, this benefit could save you money for emergency care. | Plan G covers 80% (after a $250 deductible) to a lifetime maximum benefit of $50,000. |
Skilled Nursing Coinsurance Medicare pays for the first 20 days of a skilled nursing facility. If you need to go to a Skilled Nursing Facility (SNF) after a hospital stay and stay in the SNF longer than 20 days, this benefit begins. | Plan G covers up to $194.50 per day for days 21-100. |
Home Health Care Home Health Care is skilled nursing care and certain other health care services you get in your home for the treatment of an illness or injury. | Plan G covers the 20% remainder not paid by Medicare Part B. |
Plan G Rates
Plan G – Non-Tobacco Rates | |||
---|---|---|---|
Zip Codes 609-620, 622-629 | |||
Plan | Age | Male | Female |
G | 65 | $108.34 | $93.93 |
66 | $108.34 | $93.93 | |
67 | $108.34 | $93.93 | |
68 | $113.51 | $98.41 | |
69 | $117.82 | $102.13 | |
70 | $122.98 | $106.62 | |
71 | $127.28 | $110.35 | |
72 | $132.45 | $114.82 | |
73 | $136.76 | $118.55 | |
74 | $141.92 | $123.03 | |
75 | $146.23 | $126.77 | |
76 | $151.39 | $131.25 | |
77 | $156.56 | $135.72 | |
78 | $154.02 | $133.53 | |
79 | $166.89 | $144.68 | |
80 | $172.06 | $149.16 | |
81 | $177.22 | $153.64 | |
82 | $182.39 | $158.12 | |
83 | $187.56 | $162.60 | |
84 | $192.72 | $167.07 | |
85 | $196.57 | $170.41 |
Plan G – Tobacco Rates | |||
---|---|---|---|
Zip Codes 609-620, 622-629 | |||
Plan | Age | Male | Female |
G | 65 | $117.13 | $101.54 |
66 | $117.13 | $101.54 | |
67 | $117.13 | $101.54 | |
68 | $122.71 | $106.39 | |
69 | $127.37 | $110.41 | |
70 | $132.95 | $115.26 | |
71 | $137.60 | $119.29 | |
72 | $143.19 | $124.13 | |
73 | $147.85 | $128.17 | |
74 | $153.43 | $133.00 | |
75 | $158.09 | $137.05 | |
76 | $163.66 | $141.89 | |
77 | $169.26 | $146.72 | |
78 | $174.83 | $151.57 | |
79 | $180.43 | $156.41 | |
80 | $186.01 | $161.25 | |
81 | $191.59 | $166.10 | |
82 | $197.18 | $170.94 | |
83 | $202.77 | $175.78 | |
84 | $208.35 | $180.62 | |
85 | $212.51 | $184.23 |
Plan G – Non-Tobacco Rates | |||
---|---|---|---|
Zip Codes 600-608 | |||
Plan | Age | Male | Female |
G | 65 | $120.24 | $104.23 |
66 | $120.24 | $104.23 | |
67 | $120.24 | $104.23 | |
68 | $125.97 | $109.21 | |
69 | $130.75 | $113.34 | |
70 | $136.47 | $118.32 | |
71 | $141.25 | $122.46 | |
72 | $146.99 | $127.42 | |
73 | $151.77 | $131.57 | |
74 | $157.50 | $136.53 | |
75 | $162.28 | $140.68 | |
76 | $168.01 | $145.66 | |
77 | $173.75 | $150.62 | |
78 | $179.47 | $155.59 | |
79 | $185.21 | $160.56 | |
80 | $190.94 | $165.53 | |
81 | $196.68 | $170.51 | |
82 | $202.41 | $175.47 | |
83 | $208.15 | $108.45 | |
84 | $213.87 | $185.41 | |
85 | $218.15 | $189.12 |
Plan G – Tobacco Rates | |||
---|---|---|---|
Zip Codes 600-608 | |||
Plan | Age | Male | Female |
G | 65 | $129.98 | $112.69 |
66 | $129.98 | $112.69 | |
67 | $129.98 | $112.69 | |
68 | $136.18 | $118.06 | |
69 | $141.35 | $122.53 | |
70 | $147.54 | $127.91 | |
71 | $152.71 | $132.39 | |
72 | $158.90 | $137.76 | |
73 | $164.07 | $142.23 | |
74 | $170.27 | $147.60 | |
75 | $175.44 | $152.09 | |
76 | $181.63 | $157.47 | |
77 | $187.83 | $162.83 | |
78 | $194.02 | $168.20 | |
79 | $200.23 | $173.57 | |
80 | $206.42 | $178.95 | |
81 | $212.62 | $184.33 | |
82 | $218.82 | $189.70 | |
83 | $225.03 | $195.08 | |
84 | $231.21 | $200.45 | |
85 | $235.84 | $204.45 |
Plan N
Our Rating:
Plan N is identical to Plan G except there is a $20 copay for office visits and a $50 copay for emergency room visits. Like Plan G, Plan N does not cover the $240 Medicare Part B deductible.
Plan N covers:
- Your $1,686 Part A deductible and coinsurance
- The cost of 365 extra days of hospital care during your lifetime after Medicare coverage ends
- Your Part B coinsurance and the cost of the first three pints of blood
- 80% of Part B physician charges that are in excess of the Medicare-approved amount (By law no physician may charge more than 115% of Medicare-approved amounts).
- Skilled nursing facility copayment
- Emergency care for foreign travel
Plan N does NOT cover:
- Your $240 Medicare Part B deductible
Plan N Benefits
Benefit | What Plan N Covers |
---|---|
Part A Deductible You may need this benefit if you have to stay in the hospital. The Part A deductible is $1,686. This amount can change every year. You have to pay this deductible for each benefit period. | Plan N covers 100% of the $1,686 deductible. |
Part A Coinsurance Medicare requires you to pay your coinsurance on hospital expenses. This benefit generally pays all or part of your coinsurance for hospital stay. | Medicare pays for days 1- 60. Plan N covers:
|
Part B Deductible You may want to consider this benefit if you have Medicare Part B. Each year you must pay the Part B deductible (which is $240) before Medicare starts to pay its share. If you have this benefit, the Medigap plan would pay this amount each year. | Plan N does NOT cover the $240 Part B deductible, you must pay out of pocket. |
Part B Coinsurance Without this benefit, you generally pay 20% of the Medicare-approved amount for Medicare Part B covered services and supplies (like doctor services and outpatient hospital care). This benefit will help you to reduce your out of pocket after Part B deductible. | Plan N covers 100% of the 20% remainder costs after a $20 office visit copay and $50 emergency room copay |
365 Extra Days of Hospital Stay After you use all Medicare hospital benefits, you can receive up to 365 more days for hospital stays during your lifetime. | Plan N covers all of the costs for an additional 365 additional hospital days |
3 Pints of Blood The first 3 pints of blood or equal amounts of packed red blood cells per calendar year, unless this blood is replaced. | Plan N covers all of the costs of 3 pints of blood per calendar year |
Part B Excess Charges Under federal law, doctors who don’t accept “assignment ” (take Medicare’s approved amount as payment in full) may charge up to 15% more than the approved amount. You might want to think about this benefit if your doctors don’t accept assignment. You may also want this benefit if you have to stay in the hospital and can’t control whether the doctors you see accept assignment. | Plan N covers 100% of the excess charges |
Foreign Travel Emergency If you travel outside the United States, this benefit could save you money for emergency care. | Plan N covers 80% (after a $250 deductible) to a lifetime maximum benefit of $50,000. |
Skilled Nursing Coinsurance Medicare pays for the first 20 days of a skilled nursing facility. If you need to go to a Skilled Nursing Facility (SNF) after a hospital stay and stay in the SNF longer than 20 days, this benefit begins. | Plan N covers up to $194.50 per day for days 21-100. |
Home Health Care Home Health Care is skilled nursing care and certain other health care services you get in your home for the treatment of an illness or injury. | Plan N covers the 20% remainder not paid by Medicare Part B. |
Plan N Rates
Non-Tobacco Rates | |||
---|---|---|---|
Zip Codes 609-620, 622-629 | |||
Plan | Age | Male | Female |
N | 65 | $73.22 | $69.56 |
66 | $73.22 | $69.56 | |
67 | $76.88 | $72.26 | |
68 | $80.76 | $75.11 | |
69 | $84.82 | $78.03 | |
70 | $88.93 | $80.93 | |
71 | $93.08 | $83.78 | |
72 | $97.38 | $86.67 | |
73 | $101.79 | $89.58 | |
74 | $106.30 | $92.48 | |
75 | $110.70 | $95.19 | |
76 | $114.71 | $97.50 | |
77 | $116.70 | $99.20 | |
78 | $118.69 | $100.88 | |
79 | $120.85 | $102.72 | |
80 | $122.93 | $104.50 | |
81 | $124.17 | $106.80 | |
82 | $125.30 | $109.02 | |
83 | $126.32 | $111.17 | |
84 | $127.23 | $113.24 | |
85 | $128.03 | $115.22 |
Tobacco Rates | |||
---|---|---|---|
Zip Codes 609-620, 622-629 | |||
Plan | Age | Male | Female |
N | 65 | $79.16 | $75.19 |
66 | $79.16 | $75.19 | |
67 | $83.12 | $78.12 | |
68 | $87.31 | $81.20 | |
69 | $91.69 | $84.36 | |
70 | $96.15 | $87.49 | |
71 | $100.63 | $90.57 | |
72 | $105.28 | $93.70 | |
73 | $110.04 | $96.84 | |
74 | $114.92 | $99.98 | |
75 | $119.67 | $102.91 | |
76 | $124.01 | $105.40 | |
77 | $126.17 | $107.24 | |
78 | $128.31 | $109.06 | |
79 | $130.65 | $111.05 | |
80 | $132.90 | $112.97 | |
81 | $134.24 | $117.86 | |
82 | $135.46 | $117.86 | |
83 | $136.56 | $120.18 | |
84 | $137.55 | $122.43 | |
85 | $138.41 | $124.57 |
Non-Tobacco Rates | |||
---|---|---|---|
Zip Codes 600-608 | |||
Plan | Age | Male | Female |
N | 65 | $81.25 | $77.19 |
66 | $81.25 | $77.19 | |
67 | $85.32 | $80.19 | |
68 | $89.62 | $83.35 | |
69 | $94.12 | $86.60 | |
70 | $98.70 | $89.81 | |
71 | $103.30 | $92.97 | |
72 | $108.07 | $96.19 | |
73 | $112.96 | $99.41 | |
74 | $117.97 | $102.64 | |
75 | $122.85 | $105.64 | |
76 | $127.30 | $108.20 | |
77 | $129.51 | $110.08 | |
78 | $131.72 | $111.95 | |
79 | $134.12 | $114.00 | |
80 | $136.42 | $115.97 | |
81 | $137.80 | $118.52 | |
82 | $139.06 | $120.99 | |
83 | $140.19 | $123.37 | |
84 | $141.20 | $125.67 | |
85 | $142.08 | $127.87 |
Tobacco Rates | |||
---|---|---|---|
Zip Codes 600-608 | |||
Plan | Age | Male | Female |
N | 65 | $87.84 | $83.45 |
66 | $87.84 | $83.45 | |
67 | $92.24 | $86.70 | |
68 | $96.89 | $90.11 | |
69 | $116.11 | $106.82 | |
70 | $106.70 | $97.10 | |
71 | $111.68 | $100.51 | |
72 | $116.84 | $103.99 | |
73 | $122.12 | $107.47 | |
74 | $127.54 | $110.96 | |
75 | $132.81 | $114.21 | |
76 | $137.62 | $116.97 | |
77 | $140.01 | $119.01 | |
78 | $142.40 | $121.03 | |
79 | $144.99 | $123.24 | |
80 | $147.48 | $125.37 | |
81 | $148.98 | $128.13 | |
82 | $150.33 | $130.79 | |
83 | $151.55 | $133.37 | |
84 | $152.64 | $135.86 | |
85 | $153.60 | $138.24 |
Basic Plan A
Our Rating:
Plan A is the most basic and least expensive Medicare Supplement plan. By federal law, every insurance company must offer Plan A.
Basic Plan A covers:
- Your Part A coinsurance
- The cost of 365 extra days of hospital care during your lifetime after Medicare coverage ends
- Your Part B coinsurance and the cost of the first three pints of blood
Plan A Benefits
Benefit | What Plan A Covers |
---|---|
Part A Deductible You may need this benefit if you have to stay in the hospital. The Part A deductible for 2012 is $1,216. This amount can change every year. You have to pay this deductible for each benefit period. | Plan A does not cover the $1,216 deductible |
Part A Coinsurance Medicare requires you to pay your coinsurance on hospital expenses. This benefit generally pays all or part of your coinsurance for hospital stay. | Medicare pays for days 1- 60. Plan A covers:
|
Part B Deductible You may want to consider this benefit if you have Medicare Part B. Each year you must pay the Part B deductible (which is $147 in 2012) before Medicare starts to pay its share. If you have this benefit, the Medigap plan would pay this amount each year. | Plan A does not cover the Medicare Part B $147 deductible |
Part B Coinsurance Without this benefit, you generally pay 20% of the Medicare-approved amount for Medicare Part B covered services and supplies (like doctor services and outpatient hospital care). This benefit will help you to reduce your out of pocket after Part B deductible. | Plan A covers 20% of the remaining costs after you pay the $147 Part B deductible |
365 Extra Days of Hospital Stay After you use all Medicare hospital benefits, you can receive up to 365 more days for hospital stays during your lifetime. | Plan A covers all of the costs for an additional 365 additional hospital days |
3 Pints of Blood The first 3 pints of blood or equal amounts of packed red blood cells per calendar year, unless this blood is replaced. | Plan A covers 100% of the costs of 3 pints of blood per calendar year |
Part B Excess Charges Under federal law, doctors who don’t accept “assignment” (take Medicare’s approved amount as payment in full) may charge up to 15% more than the approved amount. You might want to think about this benefit if your doctors don’t accept assignment. You may also want this benefit if you have to stay in the hospital and can’t control whether the doctors you see accept assignment. | Plan A does not covers Part B Excess Charges |
Hospice Care Hospice is a special way of caring for people who are terminally ill and for their families. This care includes physical care and counseling. The goal of hospice is to care for you and your family, not to cure your illness. | Plan A does not cover hospice care |
Foreign Travel Emergency If you travel outside the United States, this benefit could save you money for emergency care. | Plan A does not cover foreign travel emergencies |
Skilled Nursing Coinsurance Medicare pays for the first 20 days of a skilled nursing facility. If you need to go to a Skilled Nursing Facility (SNF) after a hospital stay and stay in the SNF longer than 20 days, this benefit begins. | Plan A does not cover skilled nursing |
Home Health Care Home Health Care is skilled nursing care and certain other health care services you get in your home for the treatment of an illness or injury. | Plan A covers 20% of the remainder after the $147 Medicare Part B deductible. |
Out of Pocket Limit The maximum costs you are responsible for in a calendar year. | There is not out of pocket limit for Basic Plan A |
Plan A Rates
Non-Tobacco Rates | |||
---|---|---|---|
Zip Codes 609-620, 622-629 | |||
Plan | Age | Male | Female |
A | 65 | $67.81 | $64.42 |
66 | $67.81 | $64.42 | |
67 | $71.20 | $66.93 | |
68 | $74.80 | $69.56 | |
69 | $78.56 | $72.28 | |
70 | $82.37 | $74.96 | |
71 | $77.59 | $86.21 | |
72 | $90.19 | $80.27 | |
73 | $94.27 | $82.97 | |
74 | $98.45 | $85.66 | |
75 | $102.52 | $88.17 | |
76 | $106.24 | $90.31 | |
77 | $108.09 | $91.87 | |
78 | $109.93 | $93.44 | |
79 | $111.92 | $95.14 | |
80 | $113.86 | $96.78 | |
81 | $115.01 | $98.91 | |
82 | $116.05 | $100.96 | |
83 | $117.00 | $102.96 | |
84 | $117.85 | $104.88 | |
85 | $118.58 | $106.72 |
Tobacco Rates | |||
---|---|---|---|
Zip Codes 609-620, 622-629 | |||
Plan | Age | Male | Female |
A | 65 | $73.31 | $69.64 |
66 | $73.31 | $69.64 | |
67 | $76.97 | $72.36 | |
68 | $80.86 | $75.20 | |
69 | $84.93 | $78.14 | |
70 | $89.05 | $81.03 | |
71 | $93.20 | $83.89 | |
72 | $97.51 | $86.78 | |
73 | $101.92 | $89.70 | |
74 | $106.44 | $92.60 | |
75 | $110.83 | $95.32 | |
76 | $114.86 | $97.63 | |
77 | $116.85 | $99.32 | |
78 | $118.84 | $101.02 | |
79 | $121.00 | $102.85 | |
80 | $123.09 | $104.63 | |
81 | $124.34 | $106.93 | |
82 | $125.46 | $109.15 | |
83 | $126.49 | $111.31 | |
84 | $127.40 | $113.38 | |
85 | $128.19 | $115.37 |
Non-Tobacco Rates | |||
---|---|---|---|
Zip Codes 600-608 | |||
Plan | Age | Male | Female |
A | 65 | $75.25 | $71.49 |
66 | $75.25 | $71.49 | |
67 | $79.02 | $74.28 | |
68 | $83.01 | $77. | |
69 | $87.18 | $80.21 | |
70 | $91.41 | $83.18 | |
71 | $95.67 | $86.11 | |
72 | $100.09 | $89.08 | |
73 | $104.62 | $92.08 | |
74 | $109.26 | $95.06 | |
