We offer EyeMed and VSP vision insurance plans, offering great benefits at affordable rates.
If you would like to consult with one of our licensed agents to review your subsidy eligibility or discuss your insurance options, please contact us.
Carriers We Currently Offer
Comparing VSP and EyeMed Insurance Plans
VSP Plan | EyeMed Access Plan | |
Popular Retailers | Pearle Vision, MyEyeDr., Accuvision, Visionworks Costco, local boutiques | Pearle Vision, Lenscrafters, Sears Optical, Target Optical, JC Penny Optical |
In-Network Copay | Out-of-Network Allowance | In-Network Copay | Out-of-Network Allowance | |
Eye Exam | $10 | $45 | $25 | $50 |
Contact Lenses Exam & Fitting | Up to $60 | $105 | $15 | $105 |
Frames | $0 with $150 allowance | $70 | $0 with $130 allowance | $70 |
Contacts (in Lieu of Frames) | $0 with $150 allowance | $105 | $0 with $130 allowance | $105 |
Single/Bifocal/Trifocal Lenses | $20 | $30/$50/$65 | $25 | $50/$75/$100 |
Lenticular Lenses | $20 | $100 | $25 | $0* |
Monthly Cost | $16.34 | $10.67 |
Standard Lens Enhancements |
In-Network Copay | Out-of-Network Allowance | In-Network Copay | Out-of-Network Allowance | |
UV Protection Coating | $16 | n/a | $15 | n/a |
Glass Tints | $34 | n/a | $15 | n/a |
Factory Applied Standard Scratch Resistance Coating | $17 | n/a | $15 | n/a |
Polycarbonate Lenses | $31 | n/a | $40 | n/a |
Anti-Reflective Coating | $41 | n/a | $45 | n/a |
Standard Progressive | $50 for Multifocal | $50 | $65 | $75 |
Other Add-Ons | Available at a discount | n/a | Available at a discount | n/a |
0 Comments